Magic Singles » Saga Block » Urza's Saga
From the perilous domains of Phyrexia and Shiv to the splendor of Serra's Realm, Argoth, and Tolaria, he travels the planes seeking weapons to destroy the dark forces that stalk him. New magic discovered. New power revealed. Urza's Saga has begun. The Brothers' War between Mishra and Urza, the two most powerful artificers on Dominaria, is coming to a head in the Argoth forest. Discovered accidentally by the pilot of a lost ornithopter, Argoth's rich natural resources soon prove irresistible to the brothers. Each attempts to claim those resources for himself to fuel his war efforts-and to keep the other from obtaining them.
|
|
Goblin Lackey Card Type: Creature - Goblin | Color: Red | Finish: Regular | Name: Goblin Lackey | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Lifeline Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Lifeline | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Phyrexian Processor Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Phyrexian Processor | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Absolute Grace Card Type: Enchantment | Color: White | Finish: Regular | Name: Absolute Grace | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Absolute Law Card Type: Enchantment | Color: White | Finish: Regular | Name: Absolute Law | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Abundance Card Type: Enchantment | Color: Green | Finish: Regular | Name: Abundance | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Abyssal Horror Card Type: Creature - Horror | Color: Black | Finish: Regular | Name: Abyssal Horror | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Academy Researchers Card Type: Creature - Wizard | Color: Blue | Finish: Regular | Name: Academy Researchers | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Acidic Soil Card Type: Sorcery | Color: Red | Finish: Regular | Name: Acidic Soil | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Acridian Card Type: Creature - Insect | Color: Green | Finish: Regular | Name: Acridian | Rarity: C | Set Name: Urza's Saga
|
||||
|
|
Albino Troll Card Type: Creature - Troll | Color: Green | Finish: Regular | Name: Albino Troll | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Anaconda Card Type: Creature - Snake | Color: Green | Finish: Regular | Name: Anaconda | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Angelic Chorus Card Type: Enchantment | Color: White | Finish: Regular | Name: Angelic Chorus | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Angelic Page Card Type: Creature - Spirit | Color: White | Finish: Regular | Name: Angelic Page | Rarity: C | Set Name: Urza's Saga
|
||||
|
|
Annul Card Type: Instant | Color: Blue | Finish: Regular | Name: Annul | Rarity: C | Set Name: Urza's Saga
|
||||
|
|
Antagonism Card Type: Enchantment | Color: Red | Finish: Regular | Name: Antagonism | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Arc Lightning Card Type: Sorcery | Color: Red | Finish: Regular | Name: Arc Lightning | Rarity: C | Set Name: Urza's Saga
|
||||
|
|
Arcane Laboratory Card Type: Enchantment | Color: Blue | Finish: Regular | Name: Arcane Laboratory | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Argothian Elder Card Type: Creature - Elf | Color: Green | Finish: Regular | Name: Argothian Elder | Rarity: U | Set Name: Urza's Saga
|
||||
|
|
Argothian Enchantress Card Type: Creature - Enchantress | Color: Green | Finish: Regular | Name: Argothian Enchantress | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Argothian Swine Card Type: Creature - Boar | Color: Green | Finish: Regular | Name: Argothian Swine | Rarity: C | Set Name: Urza's Saga
|
||||
|
|
Argothian Wurm Card Type: Creature - Wurm | Color: Green | Finish: Regular | Name: Argothian Wurm | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Attunement Card Type: Enchantment | Color: Blue | Finish: Regular | Name: Attunement | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Back to Basics Card Type: Enchantment | Color: Blue | Finish: Regular | Name: Back to Basics | Rarity: R | Set Name: Urza's Saga
|
||||
|
|
Barrin's Codex Card Type: Artifact | Color: Artifact | Finish: Regular | Name: Barrin's Codex | Rarity: R | Set Name: Urza's Saga
|
