Magic Singles » Shadowmoor Block » Shadowmoor
|
|
Reflecting Pool Card Type: Land | Color: Land | Finish: Regular | Name: Reflecting Pool | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Reflecting Pool - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Reflecting Pool | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Demigod of Revenge Card Type: Creature - Spirit Avatar | Color: Multi-Color | Finish: Regular | Name: Demigod of Revenge | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Demigod of Revenge - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Finish: Foil | Name: Demigod of Revenge | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Prismatic Omen Card Type: Enchantment | Color: Green | Finish: Regular | Name: Prismatic Omen | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Prismatic Omen - Foil Card Type: Enchantment | Color: Green | Finish: Foil | Name: Prismatic Omen | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Sunken Ruins Card Type: Land | Color: Land | Finish: Regular | Name: Sunken Ruins | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Sunken Ruins - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Sunken Ruins | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Mystic Gate Card Type: Land | Color: Land | Finish: Regular | Name: Mystic Gate | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Mystic Gate - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Mystic Gate | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Fire-Lit Thicket Card Type: Land | Color: Land | Finish: Regular | Name: Fire-Lit Thicket | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Fire-Lit Thicket - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Fire-Lit Thicket | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Fulminator Mage Card Type: Creature - Elemental Shaman | Color: Multi-Color | Finish: Regular | Name: Fulminator Mage | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Fulminator Mage - Foil Card Type: Creature - Elemental Shaman | Color: Multi-Color | Finish: Foil | Name: Fulminator Mage | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Painter's Servant Card Type: Artifact Creature - Scarecrow | Color: Artifact | Finish: Regular | Name: Painter's Servant | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Painter's Servant - Foil Card Type: Artifact Creature - Scarecrow | Color: Artifact | Finish: Foil | Name: Painter's Servant | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Wooded Bastion Card Type: Land | Color: Land | Finish: Regular | Name: Wooded Bastion | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Wooded Bastion - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Wooded Bastion | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Deus of Calamity Card Type: Creature - Spirit Avatar | Color: Multi-Color | Finish: Regular | Name: Deus of Calamity | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Deus of Calamity - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Finish: Foil | Name: Deus of Calamity | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Godhead of Awe Card Type: Creature - Spirit Avatar | Color: Multi-Color | Finish: Regular | Name: Godhead of Awe | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Godhead of Awe - Foil Card Type: Creature - Spirit Avatar | Color: Multi-Color | Finish: Foil | Name: Godhead of Awe | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Graven Cairns Card Type: Land | Color: Land | Finish: Regular | Name: Graven Cairns | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Graven Cairns - Foil Card Type: Land | Color: Land | Finish: Foil | Name: Graven Cairns | Rarity: R | Set Name: Shadowmoor
|
||||
|
|
Swans of Bryn Argoll Card Type: Creature - Bird Spirit | Color: Multi-Color | Finish: Regular | Name: Swans of Bryn Argoll | Rarity: R | Set Name: Shadowmoor
|
